คำอธิบาย
Description
615.25฿
| น้ำหนัก-weight |
0.24 กก (0.24 kg) |
|---|---|
| ขนาด-ยาว-กว้าง-สูง-size-length-width-height |
24ซม., 3.5ซม., 22.5ซม, (24cm, 3.5cm, 22.5cm) |
| คุณสมบัติ-features |
ปรับปรุงคุณภาพอากาศ ลดการสึกหรอ และเพิ่มประสิทธิภาพการใช้เชื้อเพลิง, (Improved air quality, Reduced wear & tear, and Improved fuel efficiency) |
| รุ่นรถ-vehicle-models |
Ford Ranger and Ford Everest |
Description
| น้ำหนัก | 10 กก. |
|---|---|
| ขนาด | 10 × 10 × 10 เซนติเมตร |
| น้ำหนัก-weight | 0.24 กก (0.24 kg) |
| ขนาด-ยาว-กว้าง-สูง-size-length-width-height | 24ซม., 3.5ซม., 22.5ซม, (24cm, 3.5cm, 22.5cm) |
| คุณสมบัติ-features | ปรับปรุงคุณภาพอากาศ ลดการสึกหรอ และเพิ่มประสิทธิภาพการใช้เชื้อเพลิง, (Improved air quality, Reduced wear & tear, and Improved fuel efficiency) |
| รุ่นรถ-vehicle-models | Ford Ranger and Ford Everest |
Sorry, no reviews match your current selections